TPS655
Table Top Touchscreen Smart Electronic POS Scale Machine
TPS655 is a new touchscreen smart cash register scale of the Smart Cashier 5.0 series. The 15.6-inch main screen + 11.6-inch customer screen combines the functions of checkout, weighing and receipts printing.
TPS655 Technical Specification
Android
Quad Core
Printer
Camera
Specification
| OS | Android 5.1 or above |
| CPU | Quad-Core 1.8 GHz |
| Memory | 2GB RAM, 8GB FLASH, Ext. TF(micro SD) card |
| Display | Main LCD: 15.6″, 1920*1080, 5 points touch screen ,G+G |
| Camera | Face recognition camera(5M Pixel) |
| Printer | Paper width 58mm, Φ50mm, with auto cutter |
| Range | 6kg/15kg, 15kg/30kg |
| Division Value | 2g/5g, 5g/10g |
| Communications | WiFi 802.11b/g/n, Bluetooth 4.0, Ethernet |
| Peripheral Ports | 4 USB, 1 micro USB, 1 RS232, 1 RJ11, 1 RJ45, 1 audio jack |
| Power Supply | Input:100-240VAC. Output:12VDC, 3A |
| Power Supply | 1 power key |
| Dimensions(mm) | 341(L)*258(W)*512mm(H) |
